NBA hornets latest schedule,Team Overview
Team Overview

The Charlotte Hornets, often abbreviated as Hornets, are a professional basketball team based in Charlotte, North Carolina. The team competes in the National Basketball Association (NBA) as a member of the Southeast Division in the Eastern Conference. The Hornets have a rich history, including their time as the New Orleans Hornets before relocating to Charlotte in 2014.
Star Sports NetworkLatest Schedule

Here's a detailed look at the Charlotte Hornets' latest schedule, including upcoming games and recent matches.
Date | Opponent | Time | Location |
---|---|---|---|
April 15, 2025 | Indiana Pacers | 7:00 PM | Charlotte, NC |
April 17, 2025 | Washington Wizards | 8:00 PM | Charlotte, NC |
April 19, 2025 | Boston Celtics | 7:30 PM | Charlotte, NC |
April 21, 2025 | Chicago Bulls | 8:00 PM | New Orleans, LA |
April 23, 2025 | Miami Heat | 7:00 PM | Charlotte, NC |
Team Performance

The Hornets have had a mixed performance this season. While they have shown moments of brilliance, they have also struggled at times. Let's take a closer look at their recent games.
Recent Games
Here's a summary of the Hornets' recent games, including their performance and key moments.
Date | Opponent | Score | Key Moments |
---|---|---|---|
April 10, 2025 | Indiana Pacers | 109:115 | The Hornets struggled with turnovers, leading to a loss against the Pacers. |
April 12, 2025 | Washington Wizards | 121:98 | The Hornets dominated the Wizards, scoring a significant victory. |
April 14, 2025 | Boston Celtics | 102:110 | The Celtics outplayed the Hornets, leading to a narrow defeat. |
April 16, 2025 | Chicago Bulls | 95:107 | The Bulls capitalized on the Hornets' mistakes, securing a win. |
April 18, 2025 | Miami Heat | 108:95 | The Hornets fought back in the second half, but the Heat held on for the victory. |
Key Players
The Hornets have several key players who have been instrumental in their performance this season. Let's take a closer look at some of them.
Key Players
Here's a list of the Hornets' key players and their contributions to the team.
Player | Position | Points per Game | Assists per Game | Rebounds per Game |
---|---|---|---|---|